Compound Interest Calculator
Calculate compound interest with contributions, compounding frequency, and growth chart
Parameters
Final Balance
$108,224.07
Total Contributions
$49,000.00
Total Interest Earned
$59,224.07
Growth Over Time
Yr 1: $3,550.81
Yr 2: $6,286.01
Yr 3: $9,218.95
Yr 4: $12,363.90
Yr 5: $15,736.21
Yr 6: $19,352.29
Yr 7: $23,229.79
Yr 8: $27,387.59
Yr 9: $31,845.96
Yr 10: $36,626.62
Yr 11: $41,752.88
Yr 12: $47,249.72
Yr 13: $53,143.92
Yr 14: $59,464.22
Yr 15: $66,241.41
Yr 16: $73,508.52
Yr 17: $81,300.97
Yr 18: $89,656.74
Yr 19: $98,616.56
Yr 20: $108,224.07
Year 1Year 20
Interest Contributions
Year-by-Year Breakdown
| Year | Start Balance | Contributions | Interest | End Balance |
|---|---|---|---|---|
| 1 | $1,000.00 | $2,400.00 | $150.81 | $3,550.81 |
| 2 | $3,550.81 | $2,400.00 | $335.21 | $6,286.01 |
| 3 | $6,286.01 | $2,400.00 | $532.93 | $9,218.95 |
| 4 | $9,218.95 | $2,400.00 | $744.96 | $12,363.90 |
| 5 | $12,363.90 | $2,400.00 | $972.30 | $15,736.21 |
| 6 | $15,736.21 | $2,400.00 | $1,216.09 | $19,352.29 |
| 7 | $19,352.29 | $2,400.00 | $1,477.50 | $23,229.79 |
| 8 | $23,229.79 | $2,400.00 | $1,757.80 | $27,387.59 |
| 9 | $27,387.59 | $2,400.00 | $2,058.37 | $31,845.96 |
| 10 | $31,845.96 | $2,400.00 | $2,380.66 | $36,626.62 |
| 11 | $36,626.62 | $2,400.00 | $2,726.26 | $41,752.88 |
| 12 | $41,752.88 | $2,400.00 | $3,096.84 | $47,249.72 |
| 13 | $47,249.72 | $2,400.00 | $3,494.20 | $53,143.92 |
| 14 | $53,143.92 | $2,400.00 | $3,920.30 | $59,464.22 |
| 15 | $59,464.22 | $2,400.00 | $4,377.19 | $66,241.41 |
| 16 | $66,241.41 | $2,400.00 | $4,867.11 | $73,508.52 |
| 17 | $73,508.52 | $2,400.00 | $5,392.45 | $81,300.97 |
| 18 | $81,300.97 | $2,400.00 | $5,955.77 | $89,656.74 |
| 19 | $89,656.74 | $2,400.00 | $6,559.81 | $98,616.56 |
| 20 | $98,616.56 | $2,400.00 | $7,207.52 | $108,224.07 |
The Formula
A = P(1 + r/n)^(nt) + PMT × [((1 + r/n)^(nt) − 1) / (r/n)]
Where P = principal, r = annual rate, n = compounding periods/year, t = years, PMT = periodic contribution. This calculator compounds contributions at the same frequency as interest.
Related Tools
Finance
Markup / Margin Calculator
Calculate markup and margin from cost and selling price — stop confusing the two
Finance
Salary Converter
Convert between hourly, monthly, and annual salary — with self-employment tax option
Developer
JSON Formatter
Format, minify, and validate JSON with syntax highlighting
Developer
Base64 Encode/Decode
Encode and decode Base64 strings with URL-safe support
Text
Markdown Preview
Live preview markdown with split-pane editor
Text
Word Counter
Count words, characters, sentences, and readability stats